old Product API Endpoints
List of Product API Endpoints
In this article, you can find a list of Product API Endpoints that will help you to integrate with your third-party system.
Get product brands
This endpoint allows to return information about the brand of the product.
| Parameters | Description |
|---|---|
| id | This parameter allows to search unique Brand IDs |
| name | Brand name |
| description | Brand description |
Get products
This endpoint allows to return all information about a specific product.
| Parameters | Description |
|---|---|
| products > | |
| > id | Product Position Identifier in Indica product list. |
| > class | Product Class (Custom or Branded). |
| > brand_id | Brand Position Identifier in Indica brand list. |
| > name | Unique Product Name |
| > SKU | Stock Keeping Unit Number that identifies product. |
| > UPC | Universal Product Code (barcode symbology for tracking trade items in stores). |
| > photo | Product Photo. |
| > category_id | Product Category Position Identifier in Indica Product Category list. |
| > strain_type_id | Marijuana Strain Type. 0 - None, 1 - Indica, 2 - Sativa, 3 - Hybrid, 4 - CBD. |
| > is_marijuana | Identifies if product contains marijuana. |
| > marijuana_type_id | MMJ Product Attribute (Product Type). |
| > measurement | Product Measurement (one of the values: unit, unit_range, weight, weight_range). |
| > price_groups >> | If setting 'Differential Pricing per Office' is disabled then price_groups contains only one default group |
| >> office_ids | Default group has empty array |
| >> prices >>> | Can be one of the four based on the product measurement type: Unit, Unit Range, Weight, Weight Range |
| >>> UNIT PRODUCT PRICE >>>> | |
| >>>>recreational_price | Serves as a default price if setting 'Differential Pricing per Patient Type' is disabled |
| >>>>medical_price | Same value as recreational_price if setting 'Differential Pricing per Patient Type' is disabled |
| >>> UNIT RANGE PRODUCT PRICE >>>> | |
| >>>> from | The amount of units after which the price is different |
| >>>> recreational_price | Serves as a default price if setting 'Differential Pricing per Patient Type' is disabled |
| >>>> medical_price | Same value as recreational_price if setting ' Differential Pricing per Patient Type' is disabled |
| >>> WEIGHT PRODUCT PRICE >>>> | |
| >>>> weight_type | Type of weight measurement |
| >>>> recreational_price | Serves as a default price if setting 'Differential Pricing per Patient Type' is disabled |
| >>>> medical_price | Same value as recreational_price if setting 'Differential Pricing per Patient Type' is disabled |
| >>> WEIGHT RANGE PRODUCT PRICE >>>> | |
| >>>> from | Start of the weight range |
| >>>> to | End of the weight range |
| >>>> recreational_price | Serves as a default price if setting 'Differential Pricing per Patient Type' is disabled |
| >>>> medical_price | Same value as recreational_price if setting 'Differential Pricing per Patient Type' is disabled |
| > net_weight | Weight 1 pc (for unit or unit weight products). |
| > net_weight_unit_of_measure | Measurement type for net weight. 1 - g, 2 - ml. |
| > twcc | Total Weight of Cannabis Concentrate contained in product. |
| > is_each_only | Setting which defines Product Measurement Type in METRC for reporting. |
| > is_under_package_control | Setting state which allows to more accurately track product items sales by package. |
| > is_self_distributed | Setting that allows to (not) impose excise tax on product for companies with micro business license. |
| > is_tax_exempt | Setting that allows to (not) tax product. |
| > is_free_shipping | Setting specifies shipping as free for product. |
| > ingredients | Description of Product Ingredients. |
| > description | General Description of product. |
| > directions_for_use | Directions or instructions for safe usage. |
| > deleted_at | Time of the product deletion - YYYY-MM-DD HH-II-SS (if the product has been deleted, if not, this field will be null) |
| > is_hidden | Identifies if product is hidden. |
| > lab_results >> | |
| >> lab_result_id | |
| >> unit_of_measure | 1 - %, 2 - Mg, 3 - Mg/G, 4 - Mg/Ml, 5 - Mg/Package, 6 - Mg/Serving |
| >> value_min | Start of the lab result range (will be the same value as value_max if there is no range) |
| >> value_max | End of the lab result range (will be the same value as value_min if there is no range) |
| > allergen_ids | List of Allergens. |
| > extraction_method_ids | List of Extraction Methods. |
| > tags_ids | List of Tags. |
| > is_published_on_weedmaps | Publish On Weedmaps parameter state. |
| count | |
| total |
Get product by ID
This endpoint allows to return product details for one or more specific products by product_id.
| Parameters | Description |
|---|---|
| id | Product Position Identifier in Indica product list. |
| class | Product Class (Custom or Branded). |
| brand_id | Brand Position Identifier in Indica brand list. |
| name | Unique Product Name |
| SKU | Stock Keeping Unit Number that identifies product. |
| UPC | Universal Product Code (barcode symbology for tracking trade items in stores). |
| photo | Product Photo. |
| category_id | Product Category Position Identifier in Indica Product Category list. |
| strain_type_id | Marijuana Strain Type. 0 - None, 1 - Indica, 2 - Sativa, 3 - Hybrid, 4 - CBD. |
| is_marijuana | Identifies if product contains marijuana. |
| marijuana_type_id | MMJ Product Attribute (Product Type). |
| measurement | Product Measurement (one of the values: unit, unit_range, weight, weight_range). |
| price_groups > | If setting 'Differential Pricing per Office' is disabled then price_groups contains only one default group |
| > office_ids | Default group has empty array |
| > prices >> | Can be one of the four based on the product measurement type: Unit, Unit Range, Weight, Weight Range |
| >> UNIT PRODUCT PRICE >>> | |
| >>> recreational_price | Serves as a default price if setting 'Differential Pricing per Patient Type' is disabled |
| >>> medical_price | Same value as recreational_price if setting 'Differential Pricing per Patient Type' is disabled |
| >> UNIT RANGE PRODUCT PRICE >>> | |
| >>> from | The amount of units after which the price is different |
| >>> recreational_price | Serves as a default price if setting 'Differential Pricing per Patient Type' is disabled |
| >>> medical_price | Same value as recreational_price if setting ' Differential Pricing per Patient Type' is disabled |
| >> WEIGHT PRODUCT PRICE >>> | |
| >>> weight_type | Type of weight measurement |
| >>> recreational_price | Serves as a default price if setting 'Differential Pricing per Patient Type' is disabled |
| >>> medical_price | Same value as recreational_price if setting 'Differential Pricing per Patient Type' is disabled |
| >> WEIGHT RANGE PRODUCT PRICE >>> | |
| >>> from | Start of the weight range |
| >>> to | End of the weight range |
| >>> recreational_price | Serves as a default price if setting 'Differential Pricing per Patient Type' is disabled |
| >>> medical_price | Same value as recreational_price if setting 'Differential Pricing per Patient Type' is disabled |
| net_weight | Weight 1 pc (for unit or unit weight products). |
| net_weight_unit_of_measure | Measurement type for net weight. 1 - g, 2 - ml. |
| twcc | Total Weight of Cannabis Concentrate contained in product. |
| is_each_only | Setting which defines Product Measurement Type in METRC for reporting. |
| is_under_package_control | Setting state which allows to more accurately track product items sales by package. |
| is_self_distributed | Setting that allows to (not) impose excise tax on product for companies with micro business license. |
| is_tax_exempt | Setting that allows to (not) tax product. |
| is_free_shipping | Setting specifies shipping as free for product. |
| ingredients | Description of Product Ingredients. |
| description | General Description of product. |
| directions_for_use | Directions or instructions for safe usage. |
| deleted_at | Time of the product deletion - YYYY-MM-DD HH-II-SS (if the product has been deleted, if not, this field will be null) |
| is_hidden | Identifies if product is hidden. |
| lab_results > | |
| > lab_result_id | |
| > unit_of_measure | 1 - %, 2 - Mg, 3 - Mg/G, 4 - Mg/Ml, 5 - Mg/Package, 6 - Mg/Serving |
| > value_min | Start of the lab result range (will be the same value as value_max if there is no range) |
| > value_max | End of the lab result range (will be the same value as value_min if there is no range) |
| allergen_ids | List of Allergens. |
| extraction_method_ids | List of Extraction Methods. |
| tags_ids | List of Tags. |
| is_published_on_weedmaps | Publish On Weedmaps parameter state. |
Get product categories
This endpoint allows to return information about the product categories.
| Parameters | Description |
|---|---|
| id | Product Category Position Identifier on IndicaOnline product list |
| name | Product category name |
| description | Product category description |
| lft | The left level |
| rgt | The right level |
| level |
Get product marijuana types
This endpoint allows to return information about the marijuana type of the product.
| Parameters | Description |
|---|---|
| id | Product Type Position Identifier on IndicaOnline product type list |
| name | Name of the type of marijuana used in the product |
Get product lab result
This endpoint allows to see products and substances they contain (substance qty and names).
| Parameters | Description |
|---|---|
| id | This parameter allows to search unique LabResults IDs |
| name | |
| class |
Get product allergens
This endpoint allows to return details about allergens contained in the product.
| Parameters | Description |
|---|---|
| id | This parameter allows to search unique allergens IDs |
| name | Name of the allergen |
Get product extraction methods
This endpoint allows to return information about the extraction methods of the product.
| Parameters | Description |
|---|---|
| id | This parameter allows to search unique extraction methods IDs |
| name | Name of the extraction method |
Get product tags
This endpoint allows to return product tags.
| Parameters | Description |
|---|---|
| id | Product Tag Position Identifier in IndicaOnline product list |
| name | Product tag name |
Updated 12 months ago
